Program
From 8-11 May 2023 international speakers and speakers present their lectures.
Please visit the 14th IAA Symposium landingpage for all information about the program details.
Please find here the PDF of the program and also below the program (Status: 05 May, 2023).
Monday, May 8, 2023
08:00 | Registration |
09:00 | Conference Opening Dr. Jean-Michel Contant, Secretary General, International Academy of Astronautics Prof. Dr. Eberhard Gill, Prof. Dr. Enrico Stoll, Dr. Matthias Hetscher, Chairmen, IAA SSEO |
09:15 | Keynote Address Kristina Nikolaus, CEO & Co-Founder, OKAPI:Orbits GmbH |
09:45 | Coffee Break |
10:10 | Welcome Dr. Anna Christmann MdB, Federal Government Coordinator for Aerospace Policy Franziska Giffey, Berlin Senate, Senate Department for Economics, Energy and Public Enterprises N. N., Berlin Senate, Senate Department for Higher Education and Research, Health, Long-Term Care and Gender Equality Dr. Stefan Franzke, Berlin Partner |
10:40 | Exhibition Tour (closed tour, for invited persons only) Prof. Dr. Anke Kaysser-Pyzalla, Chair of Executive Board, DLR Dr. Anna Christmann MdB, Federal Government Coordinator for Aerospace Policy (requested) Stephan Schwarz, Ulrike Gote, Berlin Senate Dr. Stefan Franzke, Berlin Partner |
10:40 | Session 1 – Programmatics Chair Enrico Stoll, TU Berlin, Germany Co-Chair Mainul Hoque, DLR, Germany Rapporteur N. N. |
[IAA-B14-0104] | G. Cambone, New Space SmallSats concepts, from programmatic to governance and sustainability benefits – the ESA perspective and lesson learnt |
[IAA-B14-0101] | A. Preci, Small Satellites Initiative in Germany |
[IAA-B14-0103] | A. da Silva Curiel, Debunking spacecraft capabilites - a spacecraft buyers guide |
11:55 | End of Welcome and Farewell |
12:20 | Lunch Break |
13:30 | Session 2 – Infrared Missions Chair Winfried Halle, DLR, Germany Co-Chair Dieter Oertel, Astro- und Feinwerktechnik GmbH, Germany Rapporteur N. N. |
[IAA-B14-0201] | J. Bartholomäus, Performance Analysis of the TUBIN Payload Suite for the Detection of High-Temperature Events in the Thermal Infrared Range |
[IAA-B14-0202] | H. Kofler, HiVE, an agile microsatellite constellation for thermal infrared Earth observation enabling “more crop per drop” |
[IAA-B14-0203] | D. Oertel, A Prospective Thermal InfraRed Small Satellite Constellation with Fast Revisit Times |
15:00 | Coffee Break |
15:20 | Session 3 – Space Situational Awareness Chair Stephan Roemer, OHB Group, Germany Co-Chair Matthias Hetscher, DLR, Germany Rapporteur Elizaveta Klioner, TU Berlin, Germany |
[IAA-B14-0301] | M. Hoque, A CubeSat mission for plasmasphere monitoring for space weather impact prediction |
[IAA-B14-0302] | S. Eckersley, The ESA Nanosatellites for D3S Phase 0-A Study – A Distributed Space Weather Sensor System using Small Satellites |
[IAA-B14-0306] | A. Vandenberghe, DeDUST - Debris Detection Using Star Trackers |
16:40 | Panel – Future of Launch Opportunities for Small Satellies Panelists: Sabine von der Recke, Member of the Executive Board OHB SE, Germany Jens Lassmann, Head of Sites Department Arianegroup, Germany Mario Kobald, CEO, HyImpulse, Germany Henrik Petterson, Executive Vice President of Business Development, SSC, Sweden |
18:30 | Reception |
Tuesday, May 9, 2023
09:00 | Session 4 – Missions I Chair Alex da Silva Curiel, Surrey Satellite Technology Ltd., UK
Co-Chair Jens Berdermann, DLR
Rapporteur N. N.
|
[IAA-B14-0402] | M. Anger, Radiation considerations for the Foresail-2 CubeSat mission to the Van-Allen belts |
[IAA-B14-0403] | A. Zegrar, Forest Regeneration Assessment by Integrated Index and Remote Sensing in Semi Arid Land in the North West of Algeria |
[IAA-B14-0404] | Jose R. Cordoba, Multispectral camera payload to monitor orbital sunrise and sunset with LEOPARD 3U CubeSat – a technology demonstration mission for a lunar CubeSat |
[IAA-B14-0407P] | J. D. Maeyer, AQUALIS: Affordable Quality Images from Space |
10:30 | Coffee Break |
10:50 | Session 5 – Instruments Chair Ana Baselga Mateo, ESA
Co-Chair Hans Kuiper, TU Delft, The Netherlands
Rapporteur N. N.
|
[IAA-B14-0501] | I. Dorgnach, In-lab Characterization of HYPSOS, a Novel Stereo Hyper spectral Observing System: Latest Results |
[IAA-B14-0502] | C. Serief, On-orbit Calibration and Radiometric Performance of Alsat-1B Optical Imager over Four Years |
[IAA-B14-0503] | J. Bouwmeester, Enabling Cost-effective High-resolution Earth Observation with Deployable Space Telescopes |
[IAA-B14-0504] | M. Corti, A compact and rugged hyperspectral camera for Remote Sensing based on FT spectrometry |
12:10 | Lunch Break |
13:30 | Session 6 – AOCS Chair Thomas Terzibaschian, DLR, Germany Co-Chair Sebastian Grau, TU Berlin, Germany Rapporteur Elizaveta Klioner, TU Berlin, German |
[IAA-B14-0601] | B. Jäger, Optimal control methods for sequential slew maneuvers enabling target detection and observation on a microsatellite |
[IAA-B14-0603] | J. Leijtens, Advent of the IBIS |
[IAA-B14-0604] | C. Vogt, B. Karahan, Technology demonstration of novel ferrofluidic systems as mission enablers |
[IAA-B14-0606P] | T. Kaiser, Attitude-independent Calibration of Magnetometers in Orbit using Particle Swarm Optimization |
15:00 | Coffee Break |
15:20 | Session 7 – Lessons Learned Chair Rsiner Sandau, IAA Co-Chair Stephan Roemer, OHB Group, Germany Rapporteur Toon Stolk, Kongsberg Defence & Aerospace, Norway |
[IAA-B14-0701] | C. Jongléz, ADCS performance assessment using payload cameras: lessons learned on theTechnoSat and TUBIN small satellite missions |
[IAA-B14-0702] | T. Saito, Results and Lessons Learned from In-Orbit Thruster Control Demonstration of Microsatellite ALE-2 with a Small Propulsion System |
[IAA-B14-0703] | J. Freymuth, RACCOON and SALSAT: A Payload for Cyber Security Applications and a Small Satellite mission for RF Spectrum Monitoring |
[IAA-B14-070] | F. Dalla Vedova, Breaking New Earth Observation Processing Thresholds LuxSpace Achievements with Multipurpose Triton-X Platform |
[IAA-B14-0704] | T. Segert, Lessons learned from building a factory for small satellite mass manufacturing |
16:40 | Poster Session I Chair Enrico Stoll, TU Berlin, Germany Co-Chair Sebastian Grau, TU Berlin, Germany Rapporteur N. N. |
19:00 | Symposium Dinner (ticketed event, you must have registered and paid for the dinner event) |
Wednesday, May 10, 2023
09:00 | Session 8 – Formations and Constellations I Chair Eberhard Gill, TU Delft, The Netherlands
Co-Chair Marco D’Errico, Università degli Studi della Campania Luigi Vanvitelli, Italy
Rapporteur Toon Stolk, Kongsberg Defence & Aerospace, Norway
|
[IAA-B14-0801] | M. Baretta, Separation Maintenance of Parasitic Distributed SAR Systems in Low Earth Orbits |
[IAA-B14-0803] | P. Kamble, Cooperative control of the CloudCT formation for simultaneous cloud monitoring |
[IAA-B14-0805P] | D. Roychodhury, Feasibility Analysis of Rendezvous and Docking Operations in LEO for CubeSats with Limited Delta-V Budget |
[IAA-B14-0812] | S. Montenegro, TeilAutonome Montage/Aufbau und Rekonfiguration im Weltraum, Tamariw |
10:30 | Coffee Break |
10:50 | Session 9 – Subsystems Chair Simon Grocott, UTIAS, Canada Co-Chair Sebastian Grau, TU Berlin, Germany Rapporteur Ties Rozema, TU Delft, The Netherlands |
[IAA-B14-0902] | F. Eichstaedt, Increasing the power density of Cubesats -a Demonstration Scenario for Large Solar Arrays |
[IAA-B14-0903] | J. Bentell, Modeling and simulation of TDI CCD detector to study the influence of different artifacts from dynamical behavior of small satellites for LEO |
[IAA-B14-0904] | N. Aksteiner, A 1U 100W Deployable Solar Array for Smallsats |
[IAA-B14-0905P] | Y. Ghelamallah, Mitigation of space radiation in on-board data handling subsystems of Alsat-1B microsatellite |
12:10 | Lunch Break |
13:30 | Session 10 – Special Session: On-Board Machine Learning Chair Eberhard Gill, TU Delft, The Netherlands Co-Chair Enrico Stoll, TU Berlin, Germany Rapporteur N. N. |
[IAA-B14-1002] | M. Esposito, Towards operational hyperspectral constellations for rapid response applications |
[IAA-B14-1004] | S. Roemer, The potential of On-Board AI for Small Satellite based Earth Observation and its Status at Antwerp Space (OHB Group) |
15:00 | Coffee Break |
15:20 | Session 11 – Special Aspects I Chair Yuei-An Liou, CSRSR, Taiwan Co-Chair Sebastian Grau, TU Berlin, Germany Rapporteur N. N. |
[IAA-B14-1102] | G. Korff, Hybrid pose estimation of space debris with neural networks developed using photorealistic synthetic data |
[IAA-B14-1103] | L. Ziemer, LIZARD Experiment |
[IAA-B14-1104] | A. Schweinfurth, MOVE-III and DEDRA: In Situ Sub-millimetric Space Debris and Micrometeoroid Detection and Characterisation |
[IAA-B14-1105P] | A. Rabah, High antenna array for aerospace field |
16:40 | Poster Session II Chair Sebastian Grau, TU Berlin, Germany Co-Chair Enrico Stoll, TU Berlin, Germany Rapporteur N. N. |
Thursday, May 11, 2023
09:00 | Session 12 – Special Aspects II This session is kindly suported by D-Orbit. Chair Sias Mostert, SCS Aerospace Group, South Africa Co-Chair Jasper Bouwmeester, TU Delft, The Netherlands Rapporteur Elizaveta Klioner, TU Berlin, Germany |
[IAA-B14-1202] | R. Noteborn, Challenges in Accommodating Multiple IOD Experiments on a Single Small Satellite |
[IAA-B14-1203] | M. N. Peixoto, A CubeSat Add-on to Improve Robustness and Accuracy of Radar-Derived Digital Elevation Models |
[IAA-B14-1204] | J. von Chorus, A Custom Electromagnetic Compatibility Testing System for Multi-Band, Remote Sensing Small Satellites |
[IAA-B14-1106P] | F. D. Vedova, Breaking new Earth Observation processing thresholds: LuxSpace achievements with the multipurpose Triton |
10:30 | Coffee Break |
10:50 | Session 13 – Formations and Constellations II Chair Enrico Stoll, TU Berlin, Germany Co-Chair Mohammed Khalil Ben Larbi, TU Berlin, Germany Rapporteur Ties Rozema, TU Delft, The Netherlands |
[IAA-B14-1303] | Y. Ito, Research on SAR Satellites Constellation for Disaster Monitoring Focusing on Revisit Time and Cost Performance |
[IAA-B14-0808P] | R. Griesbach, The past and the future of SmallSat constellations - a success story |
[IAA-B14-1302P] | I. Mammadov, CuBy – The Bavarian Small Satellite Formation for Bio-monitoring |
12:10 | Lunch Break |
13:30 | Session 14 – On-Board Processing Chair Sergio Montenegro, Universität Würzburg, Germany Co-Chair Marco Esposito, cosine, The Netherlands Rapporteur N.N. |
[IAA-B14-1401] | T. Greiner, SONATE-2 – Using Artifical Intelligence for In-Orbit Image Processing and Anomaly Detection |
[IAA-B14-1402] | M. H. bin Azami, On-orbit image classification data of 6U CubeSat KITSUNE |
[IAA-B14-1403] | P. Gómez, Decentralised Semi-supervised Onboard Learning for Scene Classification in Low-Earth Orbit |
[IAA-B14-1404P] | S. Wente, Twins4Space: Enabling Modular Space Systems Using a SpaceWire Network |
15:00 | Coffee Break |
15:20 | Session 15 – Missions II Chair Rene Laufer, Luleå University of Technology, Sweden Co-Chair Rainer Sandau, IAA Rapporteur N. N. |
[IAA-B14-1502] | H. Saito, DiskSat SAR for Mega Constellation2D Satellite of Synthetic Aperture Radar with Deployable Slot Array Antenna |
[IAA-B14-1501] | L. Iannascoli, EarthNext CubeSat Mission and System Study for Multispectral Earth Observation from Very Low Earth Orbit |
[IAA-B14-1505] | J. Cordova-Alarcon, Overview of Horyu-VI 6U CubeSat mission to monitor light scattering events by lunar dust exosphere over the terminator region |
[IAA-B14-1205P] | B. Stern, "N.N." |
16:40 | Symposium Summary Chairs: E. Gill, TU Delft, The Netherlands E. Stoll, TU Berlin, Germany Chief Rapporteur: N. N. Awards Best Paper Presentations Best Poster Presentations |
Friday, May 12, 2023
09:45 - 10:00 | Excursion – Chair of Space Technology, Technische Universität Berlin Admission Room F 216, Marchstraße 12-14, 10587 Berlin |
10:00 - 11:00 | Research Groups Presentations Exploration and Propulsion group Small Satellite Rendezvous and Docking group Distributed Space Sytems group |
11:00 - 12:15 | Technical Tour Ground station Mission control center Satellite integration lab Exploration Lab |
12:15 - 13:00 | Get-Together |